<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pluck and Feather</title>
	<atom:link href="http://pluckandfeather.com/feed" rel="self" type="application/rss+xml" />
	<link>http://pluckandfeather.com</link>
	<description>A blog about urban farm life</description>
	<lastBuildDate>Wed, 01 Feb 2012 20:18:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Having Good Sense..and taste</title>
		<link>http://pluckandfeather.com/having-good-sense-and-taste.html</link>
		<comments>http://pluckandfeather.com/having-good-sense-and-taste.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:29:10 +0000</pubDate>
		<dc:creator>Esperanza</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Urban Farming 101]]></category>
		<category><![CDATA[Danny Glover]]></category>
		<category><![CDATA[Food First]]></category>
		<category><![CDATA[san diego city council]]></category>

		<guid isPermaLink="false">http://pluckandfeather.com/?p=3617</guid>
		<description><![CDATA[Ok. Finally harvested half the honey. It was a multi-staged process that took a week. I am at 25lbs right now. Thats about $125, great! Well, minus the jar I gifted to Mr. Danny Glover, cuz you know, its Danny Glover. Mr. Glover is an excellent conversationalist preferring topics of social change and human rights. In [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Ok. Finally harvested half the honey. It was a multi-staged process that took a week. I am at 25lbs right now. Thats about $125, great! Well, minus the jar I gifted to Mr. Danny Glover, cuz you know, its Danny Glover. Mr. Glover is an excellent conversationalist preferring topics of social change and human rights. In fact, turns out he did an event a while back with <a href="www.­foodfirst.­org" target="_blank">Food First</a>. Doesn&#8217;t surprise me.</p>
<p>What did surprise me was this morning&#8217;s news. <a href="http://www.10news.com/news/30344873/detail.html" target="_blank">San Diego, CA has approved an urban agriculture plan</a> for its residents which includes fowl, goats and bees. &#8220;Last March, the city received a $50,000 grant to promote healthier living and urban agriculture. On Tuesday, the City Council voted 8-0 to make it easier for residents to grow and sell food, as well as simplify rules for residents to keep chickens, goats and bees.&#8221;<br />
&nbsp;<br />
<a href="http://www.sandiegoroots.org/resources/SD-Urban-Ag-Plan-Summary.pdf" target="_blank">There is a great summary table of their regulations </a>which makes it much easier to decipher what you can and cannot do.</p>
<p>If conservative San Diego is willing to support their community to grow and raise their own food (especially during an economic downturn), I am sure Oakland will as well once the ordinance is proposed.</p>
<div class="igit_tsb_button" style="float: left; margin-right: 10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fpluckandfeather.com%2Fhaving-good-sense-and-taste.html&amp;text=Having+Good+Sense..and+taste&amp;count=horizontal&amp;via=" style="" class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://pluckandfeather.com/having-good-sense-and-taste.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>On Diet Related Disease</title>
		<link>http://pluckandfeather.com/on-diet-related-disease.html</link>
		<comments>http://pluckandfeather.com/on-diet-related-disease.html#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:35:36 +0000</pubDate>
		<dc:creator>Esperanza</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Food Justice]]></category>
		<category><![CDATA[Judy Guthman]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Paula Deen]]></category>
		<category><![CDATA[Type II Diabetes]]></category>
		<category><![CDATA[Weighing In]]></category>

		<guid isPermaLink="false">http://pluckandfeather.com/?p=3609</guid>
		<description><![CDATA[Many moons ago I read some journals that reported on the work of Robert Lustig. In 2008, his was one of the singular voices out there claiming that the behaviors that lead to obesity are not necessary the onus of the individual. Rather it may be the result of an unhealthy environment. This is especially [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://pluckandfeather.com/wp-content/uploads/2012/01/pdbutter.jpeg"><img class="size-full wp-image-3610 aligncenter" title="pdbutter" src="http://pluckandfeather.com/wp-content/uploads/2012/01/pdbutter.jpeg" alt="" width="275" height="183" /></a></p>
<p>Many moons ago I read some journals that reported on the work of Robert Lustig. In 2008, his was one of the singular voices out there claiming that the behaviors that lead to obesity are not necessary the onus of the individual. Rather it may be the result of an unhealthy environment. This is especially true in the case of children.</p>
<p>Upon recently reading Weighing In by Julie Guthman, I am reminded again that indeed there are many factors beyond just a persons individual action that have affected the obesity rates in the United States. In fact, she goes so far as to say that the unequal presence of these factors is food injustice. She includes in her thesis a bullet list of what she believes are factors leading to the rise in obesity. A few of which are:</p>
<p>The built environment reflects existing social relationships and political-economic dynamics, including racial and class patterns in size, more than it creates them.</p>
<p>Food is cheap because of deeply rooted geopolitical and political economic interests that have encouraged overproduction and failed to regulate food production for health, safety, and welfare concerns.</p>
<p>Eating behaviors are mediated by a more complex set of social factors than education and access; in any case, it is unlikely that the association of alternative food [organic, local etc] and thinness comes to be through individual diets of alternative foods.</p>
<p>Which brings me to my next point. Celebrity chef, Paula Deen, who is known for her over the top decadent food preparations, including a hamburger in a bun of Krispy Kreme Donuts, <a href="http://www.nytimes.com/2012/01/18/dining/paula-deen-says-she-has-type-2-diabetes.html?_r=1&amp;pagewanted=all%3Fsrc%3Dtp&amp;smid=fb-share" target="_blank">has announced that she had Type II Diabetes</a>. I have a sibling who LOVES Paula Deen. We argue about her because I say her recipes are disgusting, look bad, unhealthy and irresponsible. My sibling argues that they taste good and Paula Deen is so fun. I&#8217;ve argued that Deen&#8217;s husband has heart disease and he doesn&#8217;t eat her food (I learned this listening to a radio interview with Deen). Now this. Its not bad enough that she has Type II but she&#8217;s kept it secret from the public for two years in order to line up a pharmaceutical sponsor before going public.</p>
<p>I don&#8217;t blame Ms. Deen for our national health. However, I do think she has acted irresponsibly. I also think she represents values that have lead to the ill health of a nation, and at the end of the day, 2 + 2 does in fact equal 4.</p>
<p>&nbsp;</p>
<div class="igit_tsb_button" style="float: left; margin-right: 10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fpluckandfeather.com%2Fon-diet-related-disease.html&amp;text=On+Diet+Related+Disease&amp;count=horizontal&amp;via=" style="" class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://pluckandfeather.com/on-diet-related-disease.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Lighting the Way</title>
		<link>http://pluckandfeather.com/lighting-the-way.html</link>
		<comments>http://pluckandfeather.com/lighting-the-way.html#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:06:21 +0000</pubDate>
		<dc:creator>Esperanza</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Aimee Mullins]]></category>
		<category><![CDATA[TED Talks]]></category>
		<category><![CDATA[The Moth]]></category>

		<guid isPermaLink="false">http://pluckandfeather.com/?p=3601</guid>
		<description><![CDATA[I have to admit this is the first year where the cold weather is a serious deterrent to my outside activity. I still haven&#8217;t pulled my dead tomato plants out. In fact, my planting beds are a jumbled mess right now. January is the last month I can leave anything sitting. February is soon enough [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />
<p style="text-align: center;"><a href="http://pluckandfeather.com/wp-content/uploads/2012/01/candles.jpg"><img class="size-medium wp-image-3603 aligncenter" title="candles" src="http://pluckandfeather.com/wp-content/uploads/2012/01/candles-263x300.jpg" alt="" width="263" height="300" /></a></p>
<p>I have to admit this is the first year where the cold weather is a serious deterrent to my outside activity. I still haven&#8217;t pulled my dead tomato plants out. In fact, my planting beds are a jumbled mess right now.</p>
<p style="text-align: center;"><a href="http://pluckandfeather.com/wp-content/uploads/2012/01/deadplants.jpg"><img class="size-medium wp-image-3604 aligncenter" title="deadplants" src="http://pluckandfeather.com/wp-content/uploads/2012/01/deadplants-224x300.jpg" alt="" width="224" height="300" /></a></p>
<p>January is the last month I can leave anything sitting. February is soon enough to start onions, garlic, potatoes. Though I do wonder what is to come weather wise as December and January have been so dry. I suspect February and March will be a deluge of all the pent up rain.  So may not be the best time to plant roots. I did notice my raspberries are enjoying a spurt of growth. Unbelievable to me still that I have raspberries growing at my house. They seem to exotic to me.</p>
<p>Though I have been indoors staying warm more, I have been busy there. Some home restoration projects and I finally got around to making candles with the wax I have been saving. It was insanely easy and only mildly messy. I looking to these gorgeous and delightful smelling candles as inspiration to kindle the fire I need to tackle my overgrown beds. That and I recently listened to a story on The Moth (my all time favorite podcast) told by Aimee Mullins <a href="http://dev-video.usate.nbcudps.com/features/characters_unite/the-moth-aimee-mullins/v1264457" target="_blank">(view/listen here) </a>which led me to this TED Talk by her. A definite watch if you are seeking inspiration:<br />
<iframe src="http://www.youtube.com/embed/JQ0iMulicgg" frameborder="0" width="560" height="315"></iframe></p>
<div class="igit_tsb_button" style="float: left; margin-right: 10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fpluckandfeather.com%2Flighting-the-way.html&amp;text=Lighting+the+Way&amp;count=horizontal&amp;via=" style="" class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://pluckandfeather.com/lighting-the-way.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>We are Number Five</title>
		<link>http://pluckandfeather.com/we-are-number-five.html</link>
		<comments>http://pluckandfeather.com/we-are-number-five.html#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:27:31 +0000</pubDate>
		<dc:creator>Esperanza</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://pluckandfeather.com/?p=3598</guid>
		<description><![CDATA[Beautiful, dangerous, diverse, creative, broke, talented, hopeful, cutting edge&#8230;these are some of the words that come to mind when I think of Oakland. Perhaps these very qualities bring about the tension needed to be innovative and productive. I opened the New York Times this past Sunday to see that of 45 places suggested to see [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Beautiful, dangerous, diverse, creative, broke, talented, hopeful, cutting edge&#8230;these are some of the words that come to mind when I think of Oakland. Perhaps these very qualities bring about the tension needed to be innovative and productive.</p>
<p>I opened the <a href="http://travel.nytimes.com/2012/01/08/travel/45-places-to-go-in-2012.html?hp" target="_blank">New York Times this past Sunday</a> to see that of 45 places suggested to see in 2012, Oakland was number five. We are alongside Tokyo, Japan, Dakhla, Morocco, Moganshan, China, London (!) to name a few. And why are we listed? Because of our food and music scene. Oakland has some of the worlds most sophisticated restaurants. Add to this our bold food entrepreneurs and urban agriculturalists generating new industry and then come visit this complex city!</p>
<p>We are not a perfect city (whose is?). We continue to have entire districts devoid of appropriate food access. However, these are achievements accomplished during a time of severe economic constraint. It is something indeed.</p>
<div class="igit_tsb_button" style="float: left; margin-right: 10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fpluckandfeather.com%2Fwe-are-number-five.html&amp;text=We+are+Number+Five&amp;count=horizontal&amp;via=" style="" class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://pluckandfeather.com/we-are-number-five.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ins and Outs of a New Year</title>
		<link>http://pluckandfeather.com/the-ins-and-outs-of-a-new-year.html</link>
		<comments>http://pluckandfeather.com/the-ins-and-outs-of-a-new-year.html#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:13:46 +0000</pubDate>
		<dc:creator>Esperanza</dc:creator>
				<category><![CDATA[Rabbits]]></category>
		<category><![CDATA[Urban Farming 101]]></category>

		<guid isPermaLink="false">http://pluckandfeather.com/?p=3587</guid>
		<description><![CDATA[Big changes for the new year. It can be tough to tally up the lessons learned in a previous year and be ready to let go of habits and things that no longer really serve the purpose we sought out to accomplish. However, wisdom dictates it is the best thing to do. And when we [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Big changes for the new year. It can be tough to tally up the lessons learned in a previous year and be ready to let go of habits and things that no longer really serve the purpose we sought out to accomplish. However, wisdom dictates it is the best thing to do. And when we fear a change, lean into it.</p>
<p>With that, I have been paying close attention to the rhythm of my little farm project for the last year. I&#8217;ve also been paying attention to the amount of energy I put into the project as this is one of the first questions folks ask me when they tour the space. How long does it take? How much effort is it? My answer to them is that if they are maintaining their space to be tour worthy each season, it takes a ton more time and energy.</p>
<p>I&#8217;ve also decided on some changes. First, I don&#8217;t eat enough rabbit meat to require a full rabbitry (this is what I am calling my two doe, one buck set up). With several friends now keeping rabbits, I can actually seek out their bucks to impregnate my doe. This means two of my rabbits found a new home. I miss them and feel sad but I can also visit them so that helps.</p>
<p>I am also doing something I never thought I would do. I am clearing a portion of my main growing space to accommodate a new building project of my significant other. I wrestled with this as I have been working to build the health and fertility of that soil for nearly eight years. However, my husband is a clever man with many great ideas. So, though I have to witness my soil being covered by concrete (or some such material), I have confidence it will be well worth the sacrifice.</p>
<p>In the midst of this my bee colony disappeared&#8230;or died or both. It happened in December. I did not know they swarm in December and I never saw proof of this but lo and behold, one day the hive was dead silent. I checked it and only a few dead workers remained. They were just dead in the middle of whatever task they were doing like their battery plum ran out. So odd. However, with an empty hive I can now move it to a new space without risk of disrupting my colony. Though a loss for now, the timing was incredible. They also left an amazing bounty of honey behind.</p>
<p>Now I set out with the challenge of reconfiguring growing and walking space and try like the dickens to keep up with our Bay Area pace of the season. Good lord. We only get one month off in our season. Its January and I can already see slight buds swelling on the bare tree limbs, which means I have to prune asap. December was my only reprieve but it was a well used one.</p>
<div class="igit_tsb_button" style="float: left; margin-right: 10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fpluckandfeather.com%2Fthe-ins-and-outs-of-a-new-year.html&amp;text=The+Ins+and+Outs+of+a+New+Year&amp;count=horizontal&amp;via=" style="" class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://pluckandfeather.com/the-ins-and-outs-of-a-new-year.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Heading to The New Year Inspired</title>
		<link>http://pluckandfeather.com/heading-to-the-new-year-inspired.html</link>
		<comments>http://pluckandfeather.com/heading-to-the-new-year-inspired.html#comments</comments>
		<pubDate>Tue, 20 Dec 2011 22:44:09 +0000</pubDate>
		<dc:creator>Esperanza</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Urban Farming 101]]></category>
		<category><![CDATA[el taco bike]]></category>
		<category><![CDATA[food production and urban garden act]]></category>
		<category><![CDATA[mobile food vending]]></category>
		<category><![CDATA[portable farm]]></category>

		<guid isPermaLink="false">http://pluckandfeather.com/?p=3581</guid>
		<description><![CDATA[Wow. I am finding it hard to keep up with the flurry of articles about projects and initiatives that are generating a new food landscape. Here are a few to catch up on over a cup of hot coco. Oakland City Council approved a pilot project that will allow mobile food vendors to offer their [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />
<p style="text-align: center;"><a href="http://pluckandfeather.com/wp-content/uploads/2011/12/eltacobike.jpg"><img class="size-medium wp-image-3584 aligncenter" title="eltacobike" src="http://pluckandfeather.com/wp-content/uploads/2011/12/eltacobike-224x300.jpg" alt="" width="224" height="300" /></a></p>
<p>Wow. I am finding it hard to keep up with the flurry of articles about projects and initiatives that are generating a new food landscape. Here are a few to catch up on over a cup of hot coco.</p>
<p>Oakland City Council approved a pilot project that will allow mobile food vendors to offer their creative concoctions in more areas around the city. In fact, we can look forward to a new year of food events through Oakland where caravans of food trucks (<a href="http://www.eltacobike.com/" target="_blank">and bikes!</a>) will huddle up to new areas, kind of like a lonchera flash mob. It will be fun to stay up to date and catch these hip events! <a href="http://www.insidebayarea.com/news/ci_19581633" target="_blank">Read more.</a></p>
<p>Now imagine if you will, a pod of mobile food vendors located adjacent to an Oakland urban farm abuzz with community members. If you need any inspiration as to what this could look like,<a href="http://news.yahoo.com/farms-stores-brighten-stalled-nyc-building-lots-150435606.html" target="_blank"> read about this very thing</a> unfolding in Brooklyn.</p>
<p>Wondering if this is pie in the sky thinking? Don&#8217;t think you can make this happen in your city? Well consider the District of Columbia&#8217;s &#8220;<a href="http://www.washingtoncitypaper.com/blogs/housingcomplex/files/2011/12/B6-228-with-report.pdf">Food Production and Urban Gardens Program Act of 1986.</a>&#8221; <a href="http://www.washingtoncitypaper.com/blogs/housingcomplex/2011/12/16/wouldnt-it-be-great-if-the-city-encouraged-gardening-on-vacant-lots-oh-wait/" target="_blank">Read more about it here.</a></p>
<div class="igit_tsb_button" style="float: left; margin-right: 10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fpluckandfeather.com%2Fheading-to-the-new-year-inspired.html&amp;text=Heading+to+The+New+Year+Inspired&amp;count=horizontal&amp;via=" style="" class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://pluckandfeather.com/heading-to-the-new-year-inspired.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Creating a Shareable City</title>
		<link>http://pluckandfeather.com/creating-a-shareable-city.html</link>
		<comments>http://pluckandfeather.com/creating-a-shareable-city.html#comments</comments>
		<pubDate>Fri, 16 Dec 2011 16:21:41 +0000</pubDate>
		<dc:creator>Esperanza</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Food Policy]]></category>
		<category><![CDATA[Janelle Ori]]></category>
		<category><![CDATA[Jenny Kassan]]></category>
		<category><![CDATA[Race Politics]]></category>
		<category><![CDATA[Sustainable Economies Law Center]]></category>

		<guid isPermaLink="false">http://pluckandfeather.com/?p=3575</guid>
		<description><![CDATA[As usual, lots of exciting things going on in the wide world. In fact, for those of that believe in change, it does look like there is about to be some. Read a recent article about race politics and inequity&#8230;inequity, that words that keeps coming up. While the entire article is worth a read, I [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />As usual, lots of exciting things going on in the wide world. In fact, for those of that believe in change, it does look like there is about to be some. Read a <a href="http://www.dominionofnewyork.com/2011/12/13/if-i-were-the-middle-class-white-guy-gene-marks/" target="_blank">recent article about race politics</a> and inequity&#8230;inequity, that words that keeps coming up. While the entire article is worth a read, I most liked the passage,</p>
<p>&#8220;The reason so many Americans are talking about inequality, is because we intend to <em>actually</em> drastically reduce or eliminate it. I am not opposed to working hard. But I am opposed to participating in an economy in which people like [Gene] Marks A) unilaterally set the rules and B) stack the deck against my community and pretend that the real problem is our “ignorance” of opportunities.&#8221;</p>
<p>That said, I am drawn to people and groups working to restructure our economic framework. Rock star attorneys, Janelle Orsi and Jenny Kassan, are doing just that. In fact, check out their <a href="http://www.shareable.net/blog/policies-for-a-shareable-city-12-food-sharing" target="_blank">article on Policies for a Shareable City: Food Sharing.</a> Be prepared to be inspired.</p>
<div class="igit_tsb_button" style="float: left; margin-right: 10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fpluckandfeather.com%2Fcreating-a-shareable-city.html&amp;text=Creating+a+Shareable+City&amp;count=horizontal&amp;via=" style="" class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://pluckandfeather.com/creating-a-shareable-city.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Winter Re-Prose</title>
		<link>http://pluckandfeather.com/winter-re-prose.html</link>
		<comments>http://pluckandfeather.com/winter-re-prose.html#comments</comments>
		<pubDate>Thu, 15 Dec 2011 15:00:26 +0000</pubDate>
		<dc:creator>Esperanza</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://pluckandfeather.com/?p=3572</guid>
		<description><![CDATA[“I’ll begin to sing of what keeps the wheat fields happy ….” Excellent post on the East Bay Urban Agriculture Alliance site, check it out (clickety click)! Tweet]]></description>
			<content:encoded><![CDATA[<p id="top" />“I’ll begin to sing of what keeps the wheat fields happy ….” Excellent post on the East Bay Urban Agriculture Alliance site, <a href="http://www.eastbayurbanag.org/2011/12/food-for-thought/" target="_blank">check it out (clickety click)</a>!</p>
<div class="igit_tsb_button" style="float: left; margin-right: 10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fpluckandfeather.com%2Fwinter-re-prose.html&amp;text=Winter+Re-Prose&amp;count=horizontal&amp;via=" style="" class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://pluckandfeather.com/winter-re-prose.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shaping SF Talk</title>
		<link>http://pluckandfeather.com/shaping-sf-talk.html</link>
		<comments>http://pluckandfeather.com/shaping-sf-talk.html#comments</comments>
		<pubDate>Mon, 12 Dec 2011 18:09:34 +0000</pubDate>
		<dc:creator>Esperanza</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Counter culture]]></category>
		<category><![CDATA[How to Homestead]]></category>
		<category><![CDATA[Institute of Urban Homesteading]]></category>
		<category><![CDATA[Melinda Stone]]></category>
		<category><![CDATA[Ruby Blume]]></category>
		<category><![CDATA[Shaping San Francisco]]></category>

		<guid isPermaLink="false">http://pluckandfeather.com/?p=3545</guid>
		<description><![CDATA[I did a talk a while back at Shaping SF. I presented with Ruby Blume of Institute of Urban Homesteading and Melinda Stone of the fun blog, How to Homestead. These are neat ladies, doing neat things! Worth the listen to gain inspiration and find out how to get involved in the changing landscape of [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />I did a talk a while back at Shaping SF. I presented with Ruby Blume of <a href="http://iuhoakland.com/" target="_blank">Institute of Urban Homesteading</a> and Melinda Stone of the fun blog, <a href="http://www.howtohomestead.org/" target="_blank">How to Homestead</a>. These are neat ladies, doing neat things! Worth the listen to gain inspiration and find out how to get involved in the changing landscape of food.</p>
<p>You can listen to the audio by <a href="http://www.shapingsf.org/shapingSF_audio.html" target="_blank">clicking here</a> and selecting October 26th 2011 on Urban Homesteading.</p>
<div class="igit_tsb_button" style="float: left; margin-right: 10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fpluckandfeather.com%2Fshaping-sf-talk.html&amp;text=Shaping+SF+Talk&amp;count=horizontal&amp;via=" style="" class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://pluckandfeather.com/shaping-sf-talk.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Report on Urban Agriculture Policy</title>
		<link>http://pluckandfeather.com/report-on-urban-agriculture-policy.html</link>
		<comments>http://pluckandfeather.com/report-on-urban-agriculture-policy.html#comments</comments>
		<pubDate>Wed, 07 Dec 2011 01:17:10 +0000</pubDate>
		<dc:creator>Esperanza</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Urban Farming 101]]></category>

		<guid isPermaLink="false">http://pluckandfeather.com/?p=3567</guid>
		<description><![CDATA[The Turner Environmental Law Clinic at the Emory University School of Law, in partnership with Georgia Organics, have released one of the most comprehensive looks at urban agriculture policy in the U.S. The study provides a look at urban agriculture policies implemented by many of Sustain Lane’s top ranking sustainable cities. Download the report here. [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />The Turner Environmental Law Clinic at the Emory University School of Law, in partnership with Georgia Organics, have released one of the most comprehensive looks at urban agriculture policy in the U.S. The study provides a look at urban agriculture policies implemented by many of Sustain Lane’s top ranking sustainable cities. <a href="http://www.georgiaorganics.org/Advocacy/urbanagreport.pdf">Download the report here.</a></p>
<div class="igit_tsb_button" style="float: left; margin-right: 10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fpluckandfeather.com%2Freport-on-urban-agriculture-policy.html&amp;text=Report+on+Urban+Agriculture+Policy&amp;count=horizontal&amp;via=" style="" class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://pluckandfeather.com/report-on-urban-agriculture-policy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

